Contact US
PHONE (530) 346-2313
FAX (530) 346-6214
MAILING ADDRESS
PO Box 702
Colfax, CA 95713
CITY HALL
33 South Main St
Colfax, CA 95713
Budget
- The City Council adopts a biennial budget with a mid-year review of the City’s financial activities. Results of the mid-year review are incorporated into an analysis of the budget prior to the beginning of a new fiscal year.
- The City’s financial statement are thoroughly audited annually by an independent auditor.
| Fiscal Year | Adopted Budget | Audited Financial Statement |
| 2024-2025 | 2024-2025 & 2025-2026 | 2024 AFS |
| 2022-2023 | 2022-2023 & 2023-2024 | 2023 AFS |
| 2021-2022 | 2022-2023 & 2023-2024 | 2022 AFS |
| 2020-2021 | 2020-2021 & 2021-2022 | 2021 AFS |
| 2019-2020 | 2020 AFS | |
| 2018-2019 | 2018-2019 & 2019-2020 | 2019 AFS |
| 2017-2018 | Amended 2017-2018 | 2018 AFS |
| 2016-2017 | 2016-2017 & 2017-2018 | 2017 AFS |
| 2015-2016 | 2016 AFS | |
| 2014-2015 | 2014-2015 & 2015-2016 | 2015 AFS |
| 2013-2014 | 2014 AFS | |
| 2012-2013 | 2012-2013 & 2013-2014 | 2013 AFS |
| 2011-2012 | 2012 AFS |
